1945 | 1946 - 1948 | 1949 | 1950 - 1951 | 1952 - 1953, 1955 | 1956 | 1957 - 1958 | 1959 | 1960 - 1961 | 1962 - 1963 | |
Bennett, John B | * | |||||||||
Bennett, Kathleen Mary | * | * | * | * | * | * | * | * | * | * |
Bennett, Laurence OR Laurence B | * | * | * | * | * | * | * | * | * | |
Bennett, Laurrence G | Y | * | * | |||||||
Bennett, Patricia K | Y | * | * | |||||||
Kershaw, Gordon F | S | |||||||||
Polling District | I | H | I | G | ||||||
Ward | Lamorbey West | Lamorbey North | ||||||||
Parliamentary Constituency | Chislehurst | |||||||||
Address | 253 Burnt Oak Lane |
Source: Ancestry - Bexley, Kent, England, Electoral Registers, 1734-1965